Payout Currency & Region Support
Below are the details of our system capabilities. Depending on the type of implementation, there may be additional capabilities or even restrictions. Please check with your client engagement team for further guidance.
Please refer to the Google Sheet for the most up-to-date data.
Receiving country | Currency codes | Payment channel | Turnaround time | Cut-off time | Transaction limits |
---|---|---|---|---|---|
Any non-sanctioned countries not considered high-risk | AUD ,CAD ,CNH ,EUR ,GBP ,HKD ,JPY ,SGD ,CHF ,NZD ,USD | SWIFT | T+0 to T+3 | 9.00 (GMT+8) - all except CNH 16.30 (GMT+8) all currencies | 1 - 1bn |
Europe SEPA region** | EUR | SEPA | T+0 to T+1 | 15.50 (GMT+1) | >1 |
Australia | AUD | Bpay | T+0 to T+1 | 11.00 (GMT+11) | 1 - 100m |
Australia | AUD | FPS (Payto) | 5 minutes | 24*7 | 1 - 100m |
Bulgaria | EUR | SEPA | T+0 to T+1 | 15.50 (GMT+1) | >1 |
Canada | CAD | ACH | T+0 to T+2 | 14.00 (GMT+8) | 1 to 100m |
Denmark | EUR | SEPA | T+0 to T+1 | 15.50 (GMT+1) | >1 |
Denmark | DKK | ACH | T+1 to T+3 | 16.30 (GMT+8) | >1 |
Hong Kong | AUD | RTGS | T+0 to T+1 | 23.59 (GMT+8) | 1 AUD - 1bn HKD equiv |
Hong Kong | CNH | FPS | 5 minutes | 24*7 | 1 CNH - 1bn HKD equiv |
Hong Kong | EUR | RTGS/ ERTGS | T+0 to T+2 | 17.30 (GMT+8) | 1 EUR - 1bn HKD equiv |
Hong Kong | GBP | RTGS | T+0 to T+1 | 23.59 (GMT+8) | 1 GBP - 1bn HKD equiv |
Hong Kong | HKD | FPS | 5 minutes | 24*7 | 1 - 1bn |
Hong Kong | HKD | RTGS | T+0 toT+1 | 16.00 (GMT+8) | 1 - 1bn |
Hong Kong | JPY | RTGS | T+0 to T+1 | 23.59 (GMT+8) | 100 JPY - 1bn HKD equiv |
Hong Kong | NZD | RTGS | T+0 to T+1 | 23.59 (GMT+8) | 1 NZD - 1bn HKD equiv |
Hong Kong | SGD | RTGS | T+0 to T+1 | 23.59 (GMT+8) | 1 SGD - 1bn HKD equiv |
Hong Kong | USD | RTGS | T+0 to T+1 | 16.00 (GMT+8) | 1 USD - 1bn HKD equiv |
India | INR | FPS (IMPS) | 15 mins | 24*7 | 10 - 500k |
India | INR | ACH (NEFT) | T+0 to T+3 | 12.00 (GMT+5.5) | 10 - 500m |
Indonesia | IDR | RPS/ SKN | T+1 to T+3 | 12.00 (GMT+7) | 10k - 1bn |
Indonesia | IDR | RTGS | T+0 to T+1 | 13.00 (GMT+7) | 100m - 50bn |
Indonesia | IDR | FPS | T+0 | 24*7 | 1 - 1bn |
Indonesia | IDR | domestic wite | T+0 | 00.00 (GMT+7) | 50k - 50bn |
Japan | JPY | RTGS (Zengin) | T+0 to T+1 | 11.00 (GMT+9) | 100 - 1m |
Malaysia | MYR | Interbank Giro | T+0 to T+1 | 14.00 (GMT+8) | 1 - 1m |
Mexico | MXN | ACH | T+1 to T+3 | 16.30 (GMT+8) | >1 |
New Zealand | NZD | ACH | T+2 to T+3 | 16.30 (GMT+8) | >1 |
Philippines | PHP | Instapay | T+0 to T+1 | 11.00 (GMT+8) | 50 - 20m |
Philippines | PHP | Pesonet | 5 minutes | 24*7 | 50 - 50k |
Singapore | SGD | RTGS | T+2 to T+3 | 16.30 (GMT+8) | 1 - 100m |
Singapore | SGD | GIRO | T+0 to T+3 | 17.00 (GMT+8) | 1 - 1m |
Singapore | SGD | Paynow | 5 minutes | 24*7 | 1 - 200k |
South Africa | ZAR | ACH | T+2 to T+3 | 16.30 (GMT+8) | >1 |
South Korea | KRW | RTGS | T+0 to T+1 | 16.00 (GMT+8) | 10k - 1bn |
Thailand | THB | RTGS | T+0 to T+1 | 15.00 (GMT+7) | 1 - 100m |
UAE | AED | RTGS | T+0 to T+1 | 12.30 (GMT+4) Banking days Sun to Thurs | 1 - 100m |
UAE | AED | BKT | 5 minutes | 24*7 | 1 - 100m |
United Kingdom | GBP | FPS | 5 minutes | 24*7 | 1 - 250k |
United Kingdom | GBP | BACS | T+1 to T+3 | 16:30 (GMT + 8) | >1 |
United States | USD | roy | |||
Vietnam | VND | NAPAS | 5 minutes | 24*7 | 10k - 500m |
Morocco | MAD | ||||
Peru | PEN | ||||
Poland | PLN |
*Listed are our standard SWIFT currencies; please contact us if other currencies are required.
**There are 36 countries in the Single Euro Payments Area: 27 EU member states (Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, and Sweden) + Andorra, Iceland, Liechtenstein, Monaco, Norway, San Marino, Switzerland, the UK, and the Vatican City.
Updated about 17 hours ago