Occupation Codes
Code | Description |
---|---|
10200 | Heads of state organisations |
10300 | Heads of democratic parties and federations of industry and commerce |
10400 | Heads of people's organisations and mass organisations, social organisations, and other member organisations |
10600 | Responsible persons of enterprises and public institutions |
20100 | Scientific researchers |
20200 | Engineers and technicians |
20300 | Agricultural technicians |
20500 | Health professionals and technicians |
20600 | Economic and financial professionals |
20700 | Legal, social, and religious professionals |
20800 | Teaching staff |
20900 | Literature, arts, sports professionals |
21000 | Professionals in the press and media |
29900 | Other professional and technical personnel |
30100 | Clerical staff |
30200 | Security and fire personnel |
40100 | Wholesale and retail service staff |
40200 | Transportation, warehousing, and postal service workers |
40300 | Accommodation and food service workers |
40400 | Information transportation, software, and information technology services personnel |
40500 | Financial services workers |
40600 | Real estate services staff |
40700 | Leasing and business services staff |
40800 | Technical assistance service staff |
40900 | Water conservancy, environmental and public facilities management and service personnel |
41000 | Resident services staff |
41100 | Electricity, gas and water supply service staff |
41300 | Cultural, sports and recreation services staff |
41400 | Health services staff |
49900 | Other social production and living service personnel |
50100 | Agricultural production personnel |
50200 | Forestry production personnel |
50300 | Animal husbandry personnel |
50400 | Fishery production personnel |
59900 | Other production personnel in agriculture, forestry, animal husbandry, fishery and water conservancy |
60100 | Processing personnel of agricultural and sideline products |
61100 | Chemical raw materials and chemical products manufacturing personnel |
61500 | Non-metallic mineral products manufacturing personnel |
61600 | Miners |
61900 | People who make metal products |
62000 | General equipment manufacturing personnel |
62100 | Special equipment manufacturing personnel |
62900 | Construction workers |
69900 | Other manufacturing and related personnel |
70000 | Military personnel |
99999 | Preschoolers, students, unemployed, unemployed or retired |
Updated about 17 hours ago