Ultimate Beneficial Owners (UBOs)
Fields | Description | Required |
---|---|---|
roles | UBO , DIRECTOR , REPRESENTATIVE , SHAREHOLDER | ✅ Yes |
businessTitle | ✅ Yes | |
firstName | ✅ Yes | |
middleName | ❌ No | |
lastName | ✅ Yes | |
nationality | ✅ Yes | |
✅ Yes | ||
phone | ✅ Yes | |
address | The address where the user currently resides | ✅ Yes |
dateOfBirth | ✅ Yes | |
countryOfBirth | ❌ No | |
stateOfBirth | ❌ No | |
placeOfBirth | ❌ No | |
gender | ❌ No | |
taxIdentificationNumber | ✅ Yes | |
taxResidenceCountry | ❌ No | |
relationshipEstablishedAt | ✅ Yes | |
shareProportion | ✅ Yes | |
documents | Refer to the Individual Documents section | ✅ Yes |
- The combined
roles
across all provided UBOs must include at least oneDIRECTOR
and oneUBO
. - Only UBOs with a share proportion greater than 25% need to be provided.
Updated about 2 hours ago