Source of Funds and Expected Use Questionnaire
Fields | Description | Required |
---|---|---|
estimatedAnnualRevenueUsd | Estimated annual revenue in USD. | ✅ Yes |
expectedMonthlyPaymentsUsd | Expected monthly payments in USD. | ✅ Yes |
primaryPurpose | What is the primary purpose of the business account? | ✅ Yes |
primaryPurposeOther | Required if the primary purpose is 'other'. | ❌ No |
highRiskActivities | List of high-risk activities the business is involved in. | ✅ Yes |
sourceOfFunds | What is the source of funds for the business account? | ✅ Yes |
sourceOfFundsDescription | Description of the source of funds for the business' account. | ❌ No |
conductsMoneyServices | Indicates whether the business is engaged in providing money services as a line of business (e.g., money transmission, currency exchange, or other regulated financial activities). A value of true means the business is considered a Money Services Business (MSB) under applicable regulations and may be subject to AML, KYC, and licensing requirements. | ✅ Yes |
customerFundsDescription | Describes the nature of the customer funds handled by the business. This field explains the characteristics of the funds rather than the act of transmitting them. | ✅ Yes |
transmitsCustomerFunds | Specifies whether the business directly receives, holds, or sends customer funds to another party on behalf of its users. A value of true means the business is acting as a money transmitter and is subject to money transmission regulations in addition to general money service obligations. | ✅ Yes |
transmitsCustomerFundsDescription | Describes whether and how the business actively transmits customer funds. i.e., moves money from one party to another on behalf of a customer (e.g., sending, remitting, or transferring funds). This field should clarify the money-transmission activity performed. | ❌ No |
Updated about 2 hours ago