The USD rail for business users requires comprehensive KYB (Know Your Business) verification to comply with US financial regulations.
Required Fields
| Fields | Required | Description |
|---|
| businessName | ✅ Yes | The full legal name of the business |
| businessIndustry | ✅ Yes | The industry in which this business operates. Clickhere for the complete list of valid industries and codes |
| businessType | ✅ Yes | The type of business structure |
| registrationNumber | ✅ Yes | Business Registration Number |
| address | ✅ Yes | Business address |
| registeredAddress | ✅ Yes | The official registered office address of the business as filed with the government authority in its jurisdiction of incorporation |
| postalAddress | ❌ No | Business postal address |
| incorporationDate | ✅ Yes | Date when the business was incorporated |
| email | ✅ Yes | Business email address |
| phone | ✅ Yes | Business phone number |
| taxIdentificationNumber | ✅ Yes | Company tax number. For US business, EIN has to be provided |
| website | ✅ Yes | Business website URL |
| controlScheme | ❌ No | Business control scheme information |
| leiNumber | ❌ No | Legal Entity Identifier (LEI) is a 20-character alphanumeric code that uniquely identifies a legal entity participating in financial transactions. LEI is required for businesses based in the European Economic Area (EEA) and Switzerland |
| sofEuQuestionnaire | ✅ Yes | Refer to the Source of Funds and Expected Use section |
| documents | ✅ Yes | Refer to the Documents section |
| ultimateBeneficialOwners | ✅ Yes | Refer to the Ultimate Beneficial Owners section |
Source of Funds and Expected Use Questionnaire
| Fields | Required | Description |
|---|
| actAsIntermediary | ❌ No | Is the customer acting as an intermediary for a third party? |
| employmentStatus | ❌ No | What is the customer’s current employment status? |
| expectedMonthlyPayments | ❌ No | What is the expected monthly volume of payments the customer will be sending or receiving? |
| mostRecentOccupation | ❌ No | What is the customer’s most recent occupation? |
| primaryPurpose | ❌ No | What is the primary purpose of the customer’s account? |
| primaryPurposeOther | ❌ No | Required if the primary purpose is ‘other’ |
| sourceOfFunds | ❌ No | What is the source of funds for the customer’s account? |
Documents
| Document Group | Required | Min Count | Document Types |
|---|
| identity | ✅ Yes | 1 | DRIVERS, ID_CARD, PASSPORT, RESIDENCE_PERMIT |
| proofOfResidence | ❌ No | 1 | PROOF_OF_ADDRESS |
| Document Type | Description |
|---|
| DRIVERS | Driving license |
| ID_CARD | ID card |
| PASSPORT | Passport |
| RESIDENCE_PERMIT | Residence permit or document |
| PROOF_OF_ADDRESS | Proof of address document |
Ultimate Beneficial Owners (UBOs)
Role Requirements: The combined roles across all provided UBOs must
include at least one DIRECTOR and one UBO.
Share Threshold: Only UBOs with a share proportion greater than 25% need
to be provided.
| Fields | Required | Description |
|---|
| firstName | ✅ Yes | UBO’s first name |
| middleName | ❌ No | UBO’s middle name |
| lastName | ✅ Yes | UBO’s last name |
| nationality | ✅ Yes | UBO’s nationality |
| email | ✅ Yes | UBO’s email address |
| phone | ✅ Yes | UBO’s phone number |
| address | ✅ Yes | The address where the user currently resides |
| dateOfBirth | ✅ Yes | UBO’s date of birth |
| countryOfBirth | ❌ No | Country where the UBO was born |
| stateOfBirth | ❌ No | State where the UBO was born |
| placeOfBirth | ❌ No | City or place where the UBO was born |
| gender | ❌ No | UBO’s gender |
| taxIdentificationNumber | ✅ Yes | UBO’s tax identification number |
| taxResidenceCountry | ❌ No | Country where the UBO is tax resident |
| relationshipEstablishedAt | ✅ Yes | Date when the relationship was established |
| shareProportion | ✅ Yes | UBO’s share proportion in the business |
| documents | ✅ Yes | Refer to the USD Individual Documents section |